Union | Phone | Vision | Dental | Prescription |
---|---|---|---|---|
1199 SEIU- Local 300 | 718-383-8945 | Yes | Yes | Yes, covered |
1199 SEIU-Local 246 | 212-233-0616 | Yes | Yes | Yes, covered |
Committee of Interns and Residents (CIR) | 212-356-8100 | Yes | Yes | Supplemental cover up to $500 individual/$500 per person in the family |
Communication of Workers of America (CWA-1180) | 212-226-6565 | Yes | Yes | Yes, covered |
District Council 37 (DC37) | 212-815-1234 | Yes | Yes | Yes, covered |
Doctors Council (SEIU) | 212-562-7690 212-538-5995 | Yes | Yes | No, not covered |
International Brotherhood of Electrical Workers (IBEW-Local 3) | 212-591-4000 | Yes 350/person, 750/family | Yes 2500/individual, 5000/family | Yes, it’s supplemental which covers up to approx. $2000 per/year |
International Union of Operating Engineers (Local 30) | 718-847-8484 | Yes | Yes | No, not covered |
International Union of Painters & Allied Trades (Local 1969) | 212-647-9696 | Yes | Yes | No, not covered |
NYC District Council of Carpenters (NYCDCC) | 212-366-7350 212-226-6565 | Yes | Yes | No, not covered |
NYS Nurses Association-NYSNA | 800-724-6976 | Yes | Yes | Yes, covered (Part-time employees are not covered) |
Organization of Staff Analysts (OSA) | 212-686-1229 | Yes | Yes | No, not covered |
Plumbers Union (UA Local 1) | 718-738-2700 | Yes | Yes, not all members | No, not covered |
Social Service Employees Union (SSEU) Local 371 | 212-777-9000 | Yes | Yes | No, not covered |
Steam Fitters (UA Local 638) | 718-392-3420 | Yes | Yes | No, not covered |
Teamsters Local 237 City Employee Union | 212-924-7220 | Yes | Yes | No, not covered |
Union Contacts
What can we help you find?